Last update: 6/16 @ 3AM (after all is said and done) * NOTE: Negative points just show who is trailing mid-round. They aren't actually subtracted from your total.
WIN STATUS Grand  Total
Total
  Verified?
Bob Fearing       280 x
Brendan Hanson     290 x
Brian Hankey tied for 2nd place   330 x
Brian Kincaid     280 x
Garrett Heathcote     280 x
Jason Frelot first place   350 x
Jason Gelinas       280 x
Judie Heathcote     260 x
Kevin De La Pena     290 x
Nick Bonomo     320 x
Ryan McGladdery     240 x
Wayne Heathcote tied for 2nd place   330 x
4-1 2-4 1-4 4-1 4-0 4-3 4-2 4-3
First Lakers Blazers Spurs Nuggets Cavs Hawks Magic Celtics
Round vs vs vs vs vs vs vs vs SUB
  Jazz Rockets Mavericks Hornets Pistons Heat 76ers Bulls TOTAL
Bob Fearing 10+10 0+0 10+0 10+0 10+0 0+0 10+0 10+0 70
Brendan Hanson 10+10 0+0 0+0 10+0 10+0 0+0 10+0 10+0 60
Brian Hankey 10+10 10+0 10+0 10+0 10+0 10+10 10+0 10+0 100
Brian Kincaid 10+10 0+0 0+0 0+0 10+10 10+10 10+0 10+0 80
Garrett Heathcote 10+10 10+10 0+0 10+10 10+10 0+0 10+0 10+0 100
Jason Frelot 10+0 0+0 10+0 10+0 10+10 10+10 10+0 10+0 90
Jason Gelinas   10+10 10+10 0+0 10+0 10+0 0+0 10+10 10+0 90
Judie Heathcote 10+0 0+0 0+0 10+0 10+0 0+0 10+10 10+0 60
Kevin De La Pena 10+10 0+0 0+0 10+0 10+0 0+0 10+0 10+0 60
Nick Bonomo 10+10 0+0 0+0 10+10 10+10 0+0 10+0 10+0 80
Ryan McGladdery 10+0 0+0 0+0 10+0 10+0 10+10 10+0 10+0 70
Wayne Heathcote 10+10 0+0 0+0 10+10 10+10 0+0 10+0 10+0 80
* Series people got the MOST correct:  Lakers in 5
* Series people got the LEAST correct:  Mavericks, Rockets upsets
4-3 4-1 4-0 3-4 4-2 2-4
Later Lakers Nuggets Cavs Celtics
Rounds vs vs vs vs   Finals Finals Champions SUB
  Rockets Mavericks Hawks Magic   West East   TOTAL
Bob Fearing 20+0 20+0 20+0 0+0   40+30 0+0 80+0 210
Brendan Hanson 20+0 20+0 20+0 20+0   40+30 0+0 80+0 230
Brian Hankey 20+0 20+20 20+0 0+0   40+30 0+0 80+0 230
Brian Kincaid 20+20 0+0 20+0 20+0   40+0 0+0 80+0 200
Garrett Heathcote 20+0 20+0 20+0 0+0   40+0 0+0 80+0 180
Jason Frelot 20+0 20+20 20+0 20+0   40+0 0+0 80+40 260
Jason Gelinas   20+0 0+0 20+0 0+0   40+30 0+0 80+0 190
Judie Heathcote 20+0 0+0 20+0 0+0   40+0 0+0 80+40 200
Kevin De La Pena 20+0 20+0 20+20 0+0   40+30 0+0 80+0 230
Nick Bonomo 20+20 20+0 20+0 20+20   40+0 0+0 80+0 240
Ryan McGladdery 20+0 20+0 20+0 20+20   40+30 0+0 0+0 170
Wayne Heathcote 20+0 20+0 20+0 20+20   40+30 0+0 80+0 250
* Series people got the MOST correct:  Lakers in 7
* Series people got the LEAST correct:  Magic
Conference Finals & Finals
WIN STATUS   Payout Breakdown
(before finals)   LA LA LA LA Orl Orl Orl Orl
Champions 4 5 6 7 4 5 6 7
   
Bob Fearing out Lakers 6 0 0 0 0 0 0 0 0
Brendan Hanson out Lakers 7 0 0 0 0 0 0 0 0
Brian Hankey wins first is Lakers win in 7; but gets somethin no matter what happens! Lakers 7 60 20 20 80 40 40 40 40
Brian Kincaid out Lakers 6 0 0 0 0 0 0 0 0
Garrett Heathcote out Lakers 6 0 0 0 0 0 0 0 0
Jason Frelot wins first if Lakers win in 5 games Lakers 5 0 80 0 0 0 0 0 0
Jason Gelinas   out Lakers 7 0 0 0 0 0 0 0 0
Judie Heathcote out Lakers 5 0 0 0 0 0 0 0 0
Kevin De La Pena splits 2nd if Lakers win in 6 Lakers 6 0 0 20 0 0 0 0 0
Nick Bonomo wins 2nd if Lakers win in 7 Lakers 7 0 0 0 40 0 0 0 0
Ryan McGladdery 3 way tie for first if Orlando wins Cavs 7 0 0 0 0 40 40 40 40
Wayne Heathcote wins first if Lakers win in 6; gets somethin as long as its not Lakers in 7 Lakers 6 60 20 80 0 40 40 40 40